Your cart
No hay más artículos en su carrito
Portes GRATIS a partir de 90€
| Dimensions (LxWxH) | 40 x 20 x 40 | mm |
| Operating voltage | 4,8 ... 8,4 | V |
| Angular travel incl. trim, approx. | 2 x 45 | ° |
| Gear unit | Getriebe mg | |
| All-up weight, approx. | 69 | g |
| Holding torque 6.0V, approx. | 200 | N/cm |
| Holding torque 7.4V, approx. | 220 | N/cm |
| Bearings | Lager bb2x | |
| No-load current drain, approx. | 47 | mA |
| Torque at 6.0V, approx. | 95 | N/cm |
| Torque at 7.4V, approx. | 105 | N/cm |
| Transit speed at 6.0 V, approx. | 0,06 | Sek/40° |
| Transit speed at 7.4V, approx. | 0,045 | Sek/40° |
| Charging rate at 6.0V approx. | 2310 | mA |
| Charging rate of 7.4V approx. | 2820 | mA |
- MODELO_DE_SERVO
- Analógico
No reviews