Your cart
No hay más artículos en su carrito
Portes GRATIS a partir de 90€
| Dimensions (LxWxH) | 23 x 12 x 25 | mm |
| All-up weight, approx. | 7.8 | g |
| Angular travel incl. trim, approx. | 2 x 45° | ° |
| Gear unit | Getriebe pg | |
| Bearings | Lager pb | |
| Torque at 6.0V, approx. | 13 | N/cm |
| Transit speed at 6.0 V, approx. | 0,08 | Sek/40° |
| Charging rate at 6.0V approx. | 530 | mA |
| Operating voltage | 4,8...6 | V |
| No-load current drain | 6 | mA |
- MODELO_DE_SERVO
- Analógico
No reviews