Your cart
No hay más artículos en su carrito
Portes GRATIS a partir de 90€

| Dimensions (LxWxH) | 39,5 x 19,5 x 39 | mm |
| Operating voltage | 4,8 ... 6,0 | V |
| Angular travel incl. trim, approx. | 2 x 45 | ° |
| Gear unit | Getriebe cg | |
| All-up weight, approx. | 36 | g |
| Holding torque 4.8V, approx. | 44 | N/cm |
| Holding torque 6.0V, approx. | 54 | N/cm |
| Bearings | Lager bb | |
| No-load current drain, approx. | 6 | mA |
| Torque at 4.8V, approx. | 42 | N/cm |
| Torque at 6.0V, approx. | 52 | N/cm |
| Transit speed at 4.8V, approx. | 0,135 | Sek/40° |
| Transit speed at 6.0 V, approx. | 0,1 | Sek/40° |
| Charging rate at 4.8V approx. | 710 | mA |
| Charging rate at 6.0V approx. | 840 | mA |
- MODELO_DE_SERVO
- Digital
No reviews