Your cart
No hay más artículos en su carrito
Portes GRATIS a partir de 90€
Motor Helicóptero OS MAX .91 FX
osmg1984_copi
Consultar disponibilidad
286,78 €
Impuestos incluidos
Motor para aviones de clase 91.
| Distance of screw hole /longitudinal | 25 | mm |
| Distance of screw hole / crosswise | 52 | mm |
| Diameter of fixing hole | 4,2 | mm |
| Width | 61 | mm |
| rpm range, approx. | 2000~16000 | U/min |
| All-up weight, approx. | 560 | g |
| Height approx. | 103 | mm |
| Stroke | 24,8 | mm |
| Cylinder capacity | 14,95 | cm³ |
| Length to hub | 96 | mm |
| Output (kW, PS) | 2,09 (2,84) | kW (PS) |
| Output (kW, PS) at | 15000 | U/min |
| Carburettor | 60 F | |
| Shaft thread | 5/16"-24 UNF | |
| Bore | 27,7 | mm |
No reviews